Country Profile Australia
| Geographical Location | Southern Hemisphere |
| Capital | Canberra |
| Size | 7.7 million sq km |
| Neighbouring countries | Australia |
| Population | 22.9 million |
| Weather | |
| Main Airports | Sydney, Melbourne, Perth airport |
| Average Number of International students | 526,932 |
Length of Higher Education Academic Programs
| Foundation/ Bridging/ Preparation Year | 1 academic year |
| First Degree (Bachelor) | 3 academic years |
| Postgraduate Certificate | 1/2 academic year |
| Postgraduate Diploma | 1/2 academic year |
| Master Foundation/Pre-Master | 1.2&3 terms |
| Second Degree (Master) | 1.5/2 years |
| Third Degree (PhD) | 3/4 years |
