Country Profile Canada
| Geographical Location | North America |
| Capital | Ottawa |
| Size | 9.98 million sq km |
| Neighbouring countries | Ireland, France |
| Population | 34.7 million |
| Weather | |
| Main Airports | Toronto Pearson, Vancouver, Calgary airport |
| Average Number of International students | 336.497 (2014) |
Length of Higher Education Academic Programs
| Foundation/ Bridging/ Preparation Year | 1 academic year |
| First Degree (Bachelor) | 4 academic years |
| Postgraduate Certificate | 1 academic year |
| Postgraduate Diploma | 1 academic year |
| Master Foundation/Pre-Master | 1.2&3 terms |
| Second Degree (Master) | 2 year |
| Third Degree (PhD) | 5 years |
