Country Profile UK
| Geographical Location | North west of Europe |
| Capital | London |
| Size | 243,610 km² |
| Neighbouring countries | Ireland, France |
| Population | 64.1 (2013) |
| Weather | |
| Main Airports | Heathrow, Gatwick, Stanstead, Manchester |
| Average Number of International students | 435,495 (2013/2014) |
Length of Higher Education Academic Programs
| Foundation/ Bridging/ Preparation Year | 1 academic year |
| First Degree (Bachelor) | 3 academic years |
| Postgraduate Certificate | 1 academic year |
| Postgraduate Diploma | 1 academic year |
| Master Foundation/Pre-Master | 1.2&3 terms |
| Second Degree (Master) | 1 year (12 months) |
| Third Degree (PhD) | 3 years (4 years with MPhil) |
