Country Profile USA
| Geographical Location | North America |
| Capital | Washington DC |
| Size | 9.8 million sq km |
| Neighbouring countries | Canada, Mexico |
| Population | 316 million |
| Weather | |
| Main Airports | J F Kennedy New York, Los Angeles airport, O’Hare Airport Chicago |
| Average Number of International students | 886,052 (2013/2014) |
Length of Higher Education Academic Programs
| Foundation/ Bridging/ Preparation Year | 1 academic year |
| First Degree (Bachelor) | 4 academic years |
| Postgraduate Certificate | 1 academic year |
| Postgraduate Diploma | 1 academic year |
| Master Foundation/Pre-Master | 1.2&3 terms |
| Second Degree (Master) | 2 year |
| Third Degree (PhD) | 5 years |
